Resistance Alloys
| Grade | Compostions | Rescal | Hoskins | Kanthal | ISA |
|---|---|---|---|---|---|
| Constantan 44 | Cu55Ni44Mn1 | Cu-Ni 44 | Copel | Cuprothal 49 | ISOTAN |
| Constantan 40 | |||||
| Alloy 30 | Cu98Ni2 | Cu-Ni 2 | Alloy 260 | Cuprothal 5 | Alloy 30 |
| Alloy 60 | Cu94Ni6 | Cu-Ni 6 | Alloy 380 | Cuprothal 10 | Alloy 60 |
| Alloy 90 | Cu90Ni10 | Cu-Ni 10 | Alloy K70 | Cuprothal 15 | Alloy 90 |
| Alloy 180 | Cu77Ni23 | Cu-Ni 23 | Cuprothal 30 | Alloy 180 | |
| Manganin 37 | Cu91Ni7.5Si1.5 | ||||
| Manganin 43 | Cu86Mn12Ni2 |
