Nickel 212
Chemical Content, %
| Ni | Mn |
|---|---|
| 98 | 2 |
Mechanical Properties
| Property Name | Value |
|---|---|
| Resisivity at 20℃ | 0.109 ohm mm2/m |
| Density | 8.86 g/cm3 |
| Thermal Conductivity | 44 W/m • °C |
| Melting Point | 1446℃ |
| Tensile Strength, N/mm2 Annealed,Soft | 450~550 Mpa |
| Tensile Strength, N/mm2 Cold Rolled | 750~950 Mpa |
Application of Constantan
Electrical Lead Wires. Supporting components in Lamps and electronic valves. Electrodes in Glow-discharge Lamps. Sparking Contacts.
