Resistohm 135
Chemical Content, %
| C | P | S | Mn | Si | Cr | Ni | Al | Fe | Other |
|---|---|---|---|---|---|---|---|---|---|
| Max 0.06 | Max 0.025 | Max 0.020 | Max 0.50 | ≤0.6 | 20.5-23.5 | ≤0.60 | 4.2-5.3 | Balance | - |
Mechanical Properties
| Property Name | Value |
|---|---|
| Max Continuous Service Temp | 1300℃ |
| Melting Point | 1500℃ |
| Density | 7.25 g/cm3 |
| Resisivity at 20℃ | 1.35 μΩ/m |
| Specific heat | 0.46J(g·K) |
| Thermal Conductivity | 13 W(m·k) 20℃ |
| Coefficient of Thermal Expansion | 15*10-6 /K(20℃~1000℃) |
| Tensile Strength | 637~784 Mpa |
| Elongation | Min 12% |
| Section Variation Shrink Rate | 65~75% |
| Repeatedly Bend Frequency | Min 5 times |
| Fast Life | Min 80h/1300℃ |
| Hardness | 200-260HB |
| Micrographic Structure | Ferrite |
| Magnetic Property | Magnetic |
Temperature Factor of Electrical Resistivity
| 20℃ | 100℃ | 200℃ | 300℃ | 400℃ | 500℃ | 600℃ |
|---|---|---|---|---|---|---|
| 1.000 | 1.002 | 1.005 | 1.008 | 1.013 | 1.021 | 1.030 |
| 700℃ | 800℃ | 900℃ | 1000℃ | 1100℃ | 1200℃ | 1300℃ |
| 1.038 | 1.040 | 1.042 | 1.044 | 1.046 | 1.047 | 1.047 |
